
From $1,261 USD - $2,941 USD / nt
Plan Your Trip
HAVE QUESTIONS?
Las Palomas – Exclusive Ibiza Villa Rental
Las Palomas was designed by a renowned Spanish architect, Las Palomas is one of the most exclusive villas to rent in Ibiza. Nestled among fragrant pine and eucalyptus forest between Sant Josep de sa Talaia and Cala Tarida, this stylish Ibizan retreat offers the perfect setting for a luxury holiday. Beautiful beaches such as Cala Tarida, Cala MolĂ, and Cala Vadella are just a short drive away, and excellent seafood restaurants are close at hand.
Contemporary Design & Balearic Charm
- Whitewashed stucco walls with rounded edges soften the lines of this contemporary Ibiza villa.
- Minimalist interiors with oversized seating, high-end fittings, and modern design throughout.
- Indoor spaces include a chic lounge, formal dining area, and sleek kitchen.
Outdoor Living & Infinity Pool
- 8m x 6m infinity pool with panoramic sea views.
- Terraces perfectly oriented towards the sunset with vistas across the Mediterranean to Conillera, S’Espartar, and Es Vedrá.
- Cascading terraces with multiple chill-out spaces for sunbathing and relaxation.
- Upper terrace features a shaded pergola with vines, an outdoor dining area, and a barbecue.
Bedrooms & Suites
- Two ground-floor double bedrooms with garden or sea views, each with an en-suite walk-in shower.
- One master suite at ground level in a separate building, with sliding doors opening directly to the pool and terrace.
- One upper-floor master suite with private rooftop terrace, en-suite with polished cement bathtub, and its own living room with fireplace.
Why Choose Las Palomas?
- Ideal for Ibiza villa rentals for families or groups.
- Stylish design with stunning sea and sunset views.
- Close to beaches, restaurants, and vibrant Ibiza life.
- Perfect choice for those seeking holiday villas in Ibiza, exclusive villas in Ibiza, or Ibiza luxury villas with pool and privacy.
Book Your Ibiza Villa Holiday
Experience the beauty of Ibiza from the luxury of Las Palomas. Whether you’re looking for Ibiza holiday villas, private villa rentals in Ibiza, or Balearic villa rentals with sea views, Las Palomas is the perfect choice.
Enquire today to secure your stay in one of the finest villas for rent in Ibiza.
If you are interested in Las Palomas contact us today.
Email:-
[email protected]
Phone Numbers:
USA / Canada: +1 347 707 1195
UK / International: +44 1978 368531
Barbados: +1 246 432 6307
Amenities
- Air Conditioning
- Laundry Room
- Safe
- Sound System
- Satellite TV
- TV
- Table Tennis
Queen size bed, sea views, en-suite bathroom with walk in shower.
Bedroom 2
Queen size bed, sea views, separate bathroom with walk in shower.
Bedroom 3
Suite One - Located upstairs accessed from an outdoor staircase. It boasts a large bathroom with a cement stone tub. The double bedroom is equipped with a king size bed and its own living room with fireplace. Two large glass windows with sea views open up to a private rooftop terrace equipped with table and chairs and 2 sun loungers.
Bedroom 4
Suite Two - Located on the ground level in a separate building. It contains a king size bed and en-suite bathroom with walk in shower. This room is accessed through its own private door or large glass sliding doors leading out to the pool and chill out area.
Staff
Rate
From | To | Min Stay | Nightly Rate | Weekly Rate |
---|---|---|---|---|
13-Sep-2025 | 17-Oct-2025 | 5 | $1,681 USD | $11,765 USD |
18-Oct-2025 | 19-Dec-2025 | 5 | $1,261 USD | $8,824 USD |
20-Dec-2025 | 31-Dec-2025 | 5 | $1,681 USD | $11,765 USD |
10-Jan-2026 | 03-Apr-2026 | 5 | $1,261 USD | $8,824 USD |
04-Apr-2026 | 17-Apr-2026 | 5 | $1,681 USD | $11,765 USD |
18-Apr-2026 | 01-May-2026 | 5 | $1,261 USD | $8,824 USD |
02-May-2026 | 12-Jun-2026 | 5 | $1,681 USD | $11,765 USD |
13-Jun-2026 | 03-Jul-2026 | 5 | $2,101 USD | $14,706 USD |
04-Jul-2026 | 28-Aug-2026 | 5 | $2,941 USD | $20,588 USD |
29-Aug-2026 | 11-Sep-2026 | 5 | $2,101 USD | $14,706 USD |
12-Sep-2026 | 16-Oct-2026 | 5 | $1,681 USD | $11,765 USD |
17-Oct-2026 | 18-Dec-2026 | 5 | $1,261 USD | $8,824 USD |
19-Dec-2026 | 30-Dec-2026 | 5 | $1,681 USD | $11,765 USD |
Availability
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |